- Plans and Pricing
- Features
- Services Providers
- Provider Comparison
RingCentral vs
• ClickFax
• Docuharbor
• Efax
• Fax2Mail
• iSendit
• Send2Fax
• uReach
Send2Fax vs
• ClickFax
• Docuharbor
• Efax
• Fax2Mail
• iSendit
• uReach
ClickFax vs
• Docuharbor
• Fax2Mail
• Ureach
Packetel vs
• Fax2Mail
• FaxAway
• Efax
Faxaway vs
• Efax
• Fax2Mail
Fax2Mail vs
• Docuharbor
• Efax
• Faxaway
• iSendit
• uReach
Efax vs
• ClickFax
• Docuharbor
• iSendit
• uReach
iSendit vs
• ClickFax
• Docuharbor
• Packetel
• uReach
Docuharbor vs
• Ureach
MyFax vs
• RingCentral
• ClickFax
• Docuharbor
• Efax
• Fax2Mail
• FaxAway
• iSendit
• Packetel
• Send2Fax
• Ureach
RapidFax vs
• ClickFax
• Docuharbor
• Efax
• Fax2Mail
• FaxAway
• iSendit
• MyFax
• Packetel
• RingCentral
• Send2Fax
• Ureach
Internet Fax Plans and Pricing
Use the comparison chart below to compare the pricing plans of the different Internet fax service providers. Depending on your faxing needs, you may select the plan that suits you and your company’s needs. Prices also depend on the features included in a fax service package.
The chart includes monthly prices and the included fax pages that go with it. it also specifies whether or not the company offers a free trial period and a free set up fee. You can read the individual reviews to view each company’s rates for inbound and outbound faxes.
| Reviewed Plan | Monthly Fee | Included Inbound and Outbound Pages | Set Up Fee | Free Trial Period | Overage Rates | |
| RingCentral | Fax 300 | $9.99 | 300 | free | 30 days | 5.9 ¢ |
| Fax 1000 | $24.99 | 1000 | free | 30 days | 4.9 ¢ | |
| Fax 2500 | $59.99 | 2500 | free | 30 days | 3.9 ¢ | |
| Send2Fax | Home Office | $8.95 | 150 | $8.95 | none | 12 ¢ |
| Small Business | $12.95 | 350 | $12.95 | none | 12 ¢ | |
| ClickFax | two-user send/receive plan | $20.95 | 120 | free | none | 10 ¢ |
| five-user receive only | $20.35 | 60 inbound, no outbound pages | free | none | 10 ¢ | |
| five-user medium | ||||||
| volume | $57.55 | 500 | free | none | 10 ¢ | |
| Packetel | standard | $3.95 | Unlimited inbound, no outbound pages | free | 2 days | n/a |
| FaxAway | standard | (prepaid) | $100 sign-up fee | none | 10 ¢ | |
| Fax2Mail | standard | $7.95 | 30 inbound, no outbound pages | 9 ¢ | ||
| Efax | Efax Plus | $16.95 | 130 inbound, 30 outbound | $10.00 | 30 days | 15 ¢ inbound; 10 ¢ outbound |
| Efax Pro | $19.95 | 200 inbound | $19.95 | 10 ¢ | ||
| iSendit | fax broadcast service | free | 8 ¢ | |||
| Docuharbor | Lite | $9.95 | 30 | Not specified | 30 days | $2.00 for 20 fax minutes |
| Silver | $19.95 | 75 | Not specified | 30 days | $2.00 for 20 fax minutes | |
| Gold | $29.95 | 175 | Not specified | 30 days | $2.00 for 20 fax minutes | |
| Platinum | $44.95 | 300 | Not specified | 30 days | $2.00 for 20 fax minutes | |
| uReach | uFax | $5.99 | 10 | Not specified | Not specified | 10 ¢ |
| MyFax | Best Value | $10.00 | 200 inbound, 100 outbound pages | free | 30 days | 10 ¢ |
| Most Popular | $20.00 | 200 inbound, 200 outbound pages | free | none | 10 ¢ | |
| Fax More | $40.00 | 400 inbound, 400 outbound pages | free | none | 10 ¢ | |
| RapidFax | uFax | $5.99 | 300 | free | none | 8 ¢ |
